The SOI-Finals are over. The four contest-days together accumulated to 20 hours of coding. Each day of the finals consisted of a five-hour contest with three tasks at 100 points per task.
The final ranking is:
| Rank | Participant | Day 1 | Day 2 | Day 3 | Day 4 | Total (max. 1200) |
|---|---|---|---|---|---|---|
| 1. | Adrian Roos | 285 | 300 | 60 | 250 | 895 |
| 2. | Simon Laube | 300 | 185 | 90 | 295 | 870 |
| 3. | Beat Küng* | 300 | 245 | 100 | 220 | 865 |
| 4. | Daniel Graf | 300 | 235 | 130 | 195 | 860 |
| 5. | Florian Scheidegger | 300 | 210 | 140 | 145 | 795 |
| 6. | Isaac Deutsch | 220 | 130 | 100 | 300 | 750 |
| 7. | Timon Gehr | 300 | 145 | 160 | 140 | 745 |
| 8. | Christian Zommerfelds | 295 | 230 | 30 | 160 | 715 |
| 9. | Samuel Grütter* * | 290 | - | 120 | 175 | 585 |
| 10. | Dominik Böhi | 210 | 110 | 130 | 125 | 575 |
| 11. | Josef Ziegler | 300 | 120 | 0 | 140 | 560 |
| 12. | Titus Cieslewski | 200 | 100 | 20 | 165 | 485 |
| 13. | Carlo Alain Beltrame | 125 | 120 | 0 | 140 | 385 |
* does not fulfil the age-regulations of IOI
* * could not attend the second contest-day
Our Team for the International Olympiad in Informatics 2009 in Bulgaria will consist of:
We are also going to send a team to the Central European Olympiad in Informatics 2009, which takes place in Romania. The contestants are going to be: