On the weekends of the 4th and 11th of April, the contests of the second round were held. The 23 participants were competing in a pen & paper contest as well as a five hour online contest for the 12 spots in the Swiss Finals.
The final results are finally here. As you can see the variance is quite high, we got Vladimir with full-score (congratulations for that) but also some contestants with not so much points.
Overall ranking:
| Rank | Participant | 2-P | 2-T | Total |
|---|---|---|---|---|
| 1. | Vladimir Serbinenko | 400 | 400 | 800 |
| 2. | Johannes Josi | 400 | 307 | 707 |
| 3. | Adrian Roos | 266 | 307 | 573 |
| 4. | Joël Bohnes | 232 | 293 | 525 |
| 5. | Daniel Graf | 114 | 293 | 407 |
| 6. | Isaac Deutsch | 148 | 240 | 388 |
| 7. | Jonas Wagner | 184 | 160 | 344 |
| 8. | Christian Zommerfelds | 142 | 200 | 342 |
| 9. | Sebastien Vasey | 218 | 120 | 338 |
| 10. | Florian Scheidegger | 108 | 200 | 308 |
| 11. | Michi Hostettler | 140 | 160 | 300 |
| 12. | Yannick Stucki | 96 | 200 | 296 |
| 13. | Samuel Hitz | 108 | 187 | 295 |
| 14. | SaemiGruetter | 100 | 173 | 273 |
| 15. | Beat Kung | 170 | 93 | 263 |
| 16. | Marc Schmid | 72 | 160 | 232 |
| 17. | Serge Balzan | 114 | 93 | 207 |
| 18. | Dominik Bohi | 114 | 67 | 181 |
| 19. | Matthieu Riolo | 48 | 120 | 168 |
| 20. | Yann Schoenenberger | 60 | 93 | 153 |
| 21. | Josef Ziegler | 22 | 53 | 75 |
| 22. | Muriel Pauli | 2 | 67 | 69 |
| 23. | Leonard Wyrsch | 18 | 27 | 45 |
| 24. | Matteo Pagamici | 6 | - | 6 |
Those qualified for the Swiss Finals are marked in bold (top 13, due to the very small gap 12-13).