The ranking of Round 2 takes both, the theoretical and the practical part, into account. The rank is determined by the sum of the points in Round 2P (practice) and 2T (theory).
The best 15 participants are invited to the Swiss Finals in July 2012. All the participants who are invited to the finals are highlighted in bold.
| Rank | Participant | Points |
|---|---|---|
| 1. | Marco Keller | 425 |
| 2. | André Ryser | 410 |
| 3. | Johannes Kapfhammer | 370 |
| 4. | Janis Peyer | 305 |
| 5. | Michael Baumann | 295 |
| 6. | Livio Ciorciari | 285 |
| 7. | Benjamin Schmid | 265 |
| 7. | Cédric Neukom | 265 |
| 9. | Timon Stampfli | 235 |
| 10. | Lukas Roth | 210 |
| 11. | Peter Müller | 205 |
| 12. | Florian Wernli | 200 |
| 13. | Cedric Münger | 195 |
| 14. | Michael Aerni | 180 |
| 15. | Cyrill Künzi | 170 |
| 16. | Filip Vucelic | 135 |
| 17. | Ulrich Brodowsky | 110 |
| 18. | Christian Schäpper | 105 |
| 19. | Nicolas Da Mutten | 90 |
| 20. | Cedric Tompkin | 70 |
| 21. | Sammy Jäger | 60 |
| 21. | Patrick Eigensatz | 60 |
| 23. | Ramon Aerne | 50 |
| 24. | Lorenz Brun | 20* |
*Participant did not participate in the theoretical part